Aquavoss AV-1
Hard tub + chiller
32°F50°F104°F150°F200°F
Price not published
Listed by Aquavoss on the date checked. Prices change often.
Check current price at AquavossSpecifications
| Type | Hard tub + chiller |
|---|---|
| Lowest temp (°F) | Not published |
| Highest temp (°F) | Not published |
| Chiller HP | 1 |
| Water capacity (gal) | 150 |
| Dimensions L×W×H (in) | 74 × 31.5 × 30 |
| Empty weight (lb) | 400 |
| Electrical | 110V, dedicated standard 15A outlet |
| Indoor / outdoor | Not published |
| Filtration & sanitation | 20-micron pleated filter + ozone |
| Warranty | Not published |
| Made in | Not published |
Specs from Aquavoss's published page, checked November 1, 2026. Anything marked "Not published" isn't stated by Aquavoss; we don't estimate it.